Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available In 97002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 2,828 SqFt$699,000Open Sat 12PM-3PM
- 1/48 485 Beds 5.1 Baths 3,456 SqFt$1,500,000Open Sun 1PM-3PM
- 1/39 394 Beds 3.1 Baths 4,000 SqFt$1,225,000Open Wed 4PM-7PM
- 3 Beds 2 Baths 1,536 SqFt$249,900New
- 1/47 473 Beds 2.1 Baths 3,120 SqFt$1,195,000Pending
- 1/48 483 Beds 2 Baths 2,310 SqFt$1,250,000Active
- 3D4 Beds 2 Baths 2,990 SqFt$824,900Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,053 SqFt$299,900Pending
- 1/45 452 Beds 1 Bath 736 SqFt$199,900Price Dropped by $25K
- 1/45 454 Beds 2 Baths 2,040 SqFt$1,690,000Active
- 3D5 Beds 3.1 Baths 5,238 SqFt$1,399,900Price Dropped by $100K
23751 SCHULTZ RD, Aurora, OR 97002
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/37 372 Beds 2 Baths 1,712 SqFt$280,000Price Dropped by $18K
- 1/28 283 Beds 2.1 Baths 1,769 SqFt$530,000Active
- 1/46 463 Beds 2.1 Baths 2,455 SqFt$875,000Pending
- 1/48 485 Beds 4 Baths 3,508 SqFt$1,497,000Active
- 1/25 253 Beds 2 Baths 1,493 SqFt$399,500Price Dropped by $58K
- 1/29 293 Beds 2 Baths 1,960 SqFt$325,000Active
- 4 Beds 2 Baths 2,220 SqFt$605,000Active
- 1/46 462 Beds 2 Baths 1,762 SqFt$1,295,000Active
- 1/48 483 Beds 2.1 Baths 3,572 SqFt$699,000Price Dropped by $29K
- 1/36 364 Beds 2 Baths 3,138 SqFt$750,000BumpableBuyer
- 1/44 444 Beds 3.1 Baths 3,395 SqFt$1,650,000Active
- 1/44 444 Beds 2.1 Baths 1,858 SqFt$539,000Active
14750 NE ORCHARD ST, Aurora, OR 97002
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/47 473 Beds 2 Baths 2,831 SqFt$1,190,000Price Dropped by $80K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.