Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 2,105 SqFt$599,900Open 7/20 12PM-2PM
- 1/32 323 Beds 2 Baths 1,463 SqFt$525,000Open 7/20 11AM-3PM
- 1/30 304 Beds 3 Baths 3,163 SqFt$835,000Open 7/20 1PM-3PM
- 1/30 304 Beds 2 Baths 2,120 SqFt$509,900Open 7/20 12PM-3PM
- 1/13 133 Beds 2.1 Baths 1,644 SqFt$499,900Open 7/20 10AM-12:30PM
- 1/48 483 Beds 1 Bath 2,168 SqFt$569,950Open 7/20 2PM-4PM
- 1/41 414 Beds 2 Baths 2,838 SqFt$639,000Open 7/20 12PM-2PM
- 1/33 333 Beds 1.1 Baths 3,085 SqFt$649,000Open 7/20 1PM-4PM
- 1/19 192 Beds 2.1 Baths 1,014 SqFt$245,000Open 7/20 8AM-7PM
- 3D2 Beds 1 Bath 807 SqFt$274,900New
- 1/28 282 Beds 1 Bath 2,210 SqFt$529,900New
- 1/45 452 Beds 1 Bath 1,160 SqFt$499,900New
- 1/8 81 Bed 1 Bath 500 SqFt$189,900New
6115 NE Multnomah ST #3, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Condo
- 1/37 373 Beds 2.1 Baths 2,124 SqFt$599,999New
- 1/44 443 Beds 3.1 Baths 1,632 SqFt$575,000New
- 1/42 426 Beds 3.1 Baths 4,550 SqFt$1,500,000New
- 1/24 242 Beds 1 Bath 1,686 SqFt$550,000Pending
- 1/38 383 Beds 1 Bath 1,424 SqFt$539,900Pending
- 1/29 293 Beds 1 Bath 2,111 SqFt$519,000Pending
- 1/19 193 Beds 2.1 Baths 1,250 SqFt$444,900New
- 1/44 444 Beds 2 Baths 2,194 SqFt$685,000Pending
6907 NE Alameda ST, Portland, OR 97213
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 2.1 Baths 1,523 SqFt$574,999Active
- 3D2 Beds 2 Baths 945 SqFt$499,990Active
- 1/30 303 Beds 2.1 Baths 1,472 SqFt$499,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.