Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 2,442 SqFt$675,000Open Sat 11AM-1PM
- 1/42 422 Beds 2 Baths 1,102 SqFt$449,900Open Sat 11AM-1PM
- 1/16 162 Beds 2 Baths 1,809 SqFt$230,000Open Sat 1PM-3PM
- 1/47 474 Beds 2 Baths 2,184 SqFt$650,000Open Thu 4PM-6PM
- 3D4 Beds 2.1 Baths 2,115 SqFt$575,000Open Sun 12PM-2PM
- 1/45 453 Beds 3 Baths 2,444 SqFt$534,500Open Sun 1PM-3PM
- 1/47 473 Beds 2.1 Baths 2,756 SqFt$819,900Open Sun 2PM-4PM
- 1/22 223 Beds 2.1 Baths 3,257 SqFt$1,300,000New
- 1/45 453 Beds 2.1 Baths 1,797 SqFt$610,000New
- 3D5 Beds 2.1 Baths 2,252 SqFt$635,000New
1364 GOODPASTURE ISLAND RD, Eugene, OR 97401
Listed by United Real Estate Properties
Single Family Home
- 3D3 Beds 2 Baths 1,506 SqFt$409,900New
- 1/41 413 Beds 2 Baths 2,382 SqFt$639,000New
- 1/38 384 Beds 2.1 Baths 1,650 SqFt$535,000Pending
- 1/35 353 Beds 2.1 Baths 1,674 SqFt$729,900New
- 1/37 372 Beds 1.1 Baths 1,098 SqFt$385,000New
- 1/35 352 Beds 2 Baths 1,117 SqFt$410,000New
- 1/48 485 Beds 3.1 Baths 5,146 SqFt$1,750,000Active
- 1/47 474 Beds 2 Baths 2,121 SqFt$729,000Pending
3240 DAPPLE WAY, Eugene, OR 97401
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/30 304 Beds 2 Baths 1,906 SqFt$575,000Active
- 1/48 483 Beds 1.1 Baths 1,132 SqFt$435,000Pending
- 3D2 Beds 1.1 Baths 734 SqFt$285,000Active
- 1/29 294 Beds 2 Baths 1,410 SqFt$595,000Pending
1107 VALLEY BUTTE DR, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/46 463 Beds 2.1 Baths 1,901 SqFt$579,900Price Dropped by $20K
- 1/27 273 Beds 1.1 Baths 1,099 SqFt$457,500Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.