Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 1.1 Baths 1,715 SqFt$520,000Open Sat 10AM-12PM
- 1/33 332 Beds 2 Baths 1,305 SqFt$223,000Open Sat 10AM-1PM
- 1/47 473 Beds 2 Baths 1,782 SqFt$675,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 4,075 SqFt$1,995,000Open Sun 1PM-3PM
602 SPYGLASS DR, Eugene, OR 97401
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/48 484 Beds 2.1 Baths 2,982 SqFt$925,000Open Sun 10AM-1PM
- 3D3 Beds 2 Baths 1,280 SqFt$430,000Open Sat 1PM-3PM
- 3 Beds 2 Baths 1,595 SqFt$549,900New
- 1/29 291 Bed 1 Bath 910 SqFt$525,000New
- 1/34 344 Beds 3 Baths 2,229 SqFt$475,000New
- 1/36 363 Beds 3.1 Baths 2,521 SqFt$535,000Active
- 1/26 261 Bed 1.1 Baths 833 SqFt$317,000Pending
- 1/32 323 Beds 2 Baths 1,373 SqFt$475,000Price Dropped by $5K
1340 SPYGLASS DR, Eugene, OR 97401
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/47 473 Beds 2.2 Baths 4,068 SqFt$1,675,000Active
- 1/16 163 Beds 2.1 Baths 1,549 SqFt$649,000Active
- 1/41 413 Beds 1.2 Baths 2,442 SqFt$600,000Pending
- 1/33 333 Beds 2 Baths 1,290 SqFt$379,900Price Dropped by $20K
2298 DONOVAN DR, Eugene, OR 97401
Listed by Keller Williams The Cooley Real Estate Group
Single Family Home
- 1/48 482 Beds 2.1 Baths 1,531 SqFt$695,000Active
- 1/43 433 Beds 2 Baths 1,170 SqFt$459,000Pending
- 3D3 Beds 2 Baths 1,277 SqFt$435,000Pending
- 3D4 Beds 2 Baths 1,818 SqFt$615,000Pending
- 1/48 481 Bed 1 Bath 1,017 SqFt$575,000Active
- 1/42 423 Beds 2.1 Baths 2,166 SqFt$525,000Active
- 1/29 293 Beds 2 Baths 1,782 SqFt$225,000Active
- 1/45 455 Beds 3 Baths 2,233 SqFt$595,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.