Filters Reset
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available In 97420
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,344 SqFt$423,000Open Sat 11AM-1PM
- 1/24 243 Beds 2 Baths 1,300 SqFt$475,000New
- 1/48 488 Beds 6 Baths 4,141 SqFt$1,100,000New
- 1/44 444 Beds 3 Baths 3,336 SqFt$699,900New
- 1/20 203 Beds 2 Baths 1,180 SqFt$419,000New
- 1/32 323 Beds 2.1 Baths 1,627 SqFt$410,000New
- 3D3 Beds 2 Baths 1,620 SqFt$299,999New
- 1/23 234 Beds 2.1 Baths 2,160 SqFt$425,000New
- 1/44 443 Beds 2 Baths 1,620 SqFt$385,000New
- 1/23 232 Beds 1 Bath 924 SqFt$125,000New
- 1/31 313 Beds 1 Bath 1,413 SqFt$215,000New
- 1/48 483 Beds 1.1 Baths 1,752 SqFt$529,000New
- 1/16 162 Beds 1 Bath 784 SqFt$250,000New
- 1/23 232 Beds 1 Bath 620 SqFt$247,000Pending
131 S WASSON ST, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/42 423 Beds 2 Baths 1,782 SqFt$460,000New
- 3D4 Beds 3 Baths 3,076 SqFt$580,000New
- 1/24 243 Beds 1 Bath 1,134 SqFt$275,000Pending
- 1/48 483 Beds 2.1 Baths 1,920 SqFt$319,000Active
- 1/35 352 Beds 1 Bath 900 SqFt$249,000BumpableBuyer
- 1/40 404 Beds 2.1 Baths 2,865 SqFt$1,100,000Active
- 1/40 404 Beds 2.1 Baths 2,336 SqFt$749,000Active
- 1/48 483 Beds 3.1 Baths 2,766 SqFt$595,000Active
- 1/48 483 Beds 3 Baths 2,376 SqFt$465,000Pending
- 1/34 344 Beds 1.1 Baths 1,524 SqFt$319,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.