Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In 97442
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 1,478 SqFt$259,000New
- 1/17 173 Beds 1 Bath 1,120 SqFt$229,900Pending
- 1/7 73 Beds 1 Bath 1,208 SqFt$80,000Pending
- 1/35 353 Beds 2 Baths 1,948 SqFt$435,000Pending
- 1/26 262 Beds 1 Bath 1,080 SqFt$273,000Active
- 1/48 483 Beds 2 Baths 1,997 SqFt$750,000Active
- 1/27 272 Beds 1 Bath 1,152 SqFt$190,000Price Dropped by $9K
- 1/42 422 Beds 2 Baths 1,800 SqFt$465,000Price Dropped by $20K
- 1/10 101 Bed 1 Bath 598 SqFt$65,000Active
- 1/25 252 Beds 1 Bath 1,470 SqFt$329,900Active
- 1/28 283 Beds 1.1 Baths 1,156 SqFt$281,600Price Dropped by $1K
- 1/32 323 Beds 1.1 Baths 1,682 SqFt$242,500Price Dropped by $7K
- 1/26 263 Beds 1 Bath 1,148 SqFt$195,000Active
- 1/29 293 Beds 2 Baths 1,568 SqFt$1,800,000Active
- 1/7 73 Beds 2 Baths 1,440 SqFt$214,000Active
- 1/8 84 Beds 2 Baths 1,770 SqFt$224,000Active
- 1/16 163 Beds 2 Baths 1,344 SqFt$184,000Active
- 1/47 473 Beds 3.1 Baths 5,200 SqFt$700,000Price Dropped by $100K
- 1/35 352 Beds 1 Bath 921 SqFt$285,000Price Dropped by $9K
- 1/9 92 Beds 1 Bath 1,580 SqFt$235,000Active
- 1/4 40.18 Acres$29,900New
- 1/33 332,112 SqFt$309,000Active
- 1/15 150.46 Acres$140,000Price Dropped by $10K
- 1/31 310.64 Acres$49,900Active
487 MONTGOMERY AVE, Glendale, OR 97442
Listed by Keller Williams Southern Oregon-Umpqua Valley
Vacant Land
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.