Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2.1 Baths 1,784 SqFt$375,000New
- 1/17 172 Beds 1 Bath 784 SqFt$30,000New
- 1/2 22 Beds 2 Baths 1,080 SqFt$94,000New
- 1/44 444 Beds 1 Bath 1,418 SqFt$348,000New
- 1/33 333 Beds 3 Baths 1,882 SqFt$465,000Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,176 SqFt$250,000Active
940 ROWE ST, Reedsport, OR 97467
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/25 253 Beds 2 Baths 1,512 SqFt$99,000Active
- 1/42 423 Beds 2 Baths 2,008 SqFt$375,000Active
- 1/15 153 Beds 2 Baths 1,350 SqFt$205,000Active
- 1/35 353 Beds 2 Baths 1,792 SqFt$394,000Price Dropped by $25K
- 3D3 Beds 2 Baths 2,192 SqFt$379,900Active
2690 GARDENS AVE, Reedsport, OR 97467
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/33 333 Beds 2 Baths 1,026 SqFt$378,900Price Dropped by $20K
- 1/40 402 Beds 2 Baths 1,204 SqFt$375,000Active
- 1/37 373 Beds 1.1 Baths 1,728 SqFt$340,000Price Dropped by $10K
- 1/32 325 Beds 3.2 Baths 3,057 SqFt$999,000Price Dropped by $100K
- 1/25 252 Beds 2 Baths 1,512 SqFt$59,900Active
- 1/40 402 Beds 1.1 Baths 1,456 SqFt$149,000Active
- 1/42 423 Beds 2 Baths 1,469 SqFt$389,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,296 SqFt$119,500Price Dropped by $9K
- 1/19 192 Beds 1 Bath 1,312 SqFt$199,900Price Dropped by $15K
- 1/36 363 Beds 2 Baths 1,480 SqFt$429,000Price Dropped by $2K
- 1/46 463 Beds 2.1 Baths 1,654 SqFt$365,000Price Dropped by $24K
- 1/37 372 Beds 1.1 Baths 1,504 SqFt$249,000Active
- 1/19 192 Beds 2 Baths 2,520 SqFt$99,500Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.