Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available In 97470
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 1 Bath 1,688 SqFt$262,000Open 9/25 4PM-5:30PM
- 1/48 484 Beds 2.1 Baths 2,680 SqFt$739,900Open Sun 12PM-2PM
- 1/47 472 Beds 1 Bath 1,044 SqFt$337,000New
- 1/42 422 Beds 1 Bath 822 SqFt$210,000New
- 1/35 354 Beds 2 Baths 1,390 SqFt$284,900Pending
- 1/10 104 Beds 1 Bath 1,352 SqFt$210,000New
- 1/48 482 Beds 1.1 Baths 1,320 SqFt$180,000New
- 1/48 483 Beds 2.1 Baths 1,572 SqFt$319,900New
- 1/26 263 Beds 2.1 Baths 1,572 SqFt$285,000Pending
- 1/13 133 Beds 2 Baths 1,008 SqFt$299,900New
- 1/32 326 Beds 1 Bath 1,528 SqFt$265,000New
804 NORTH BANK RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 1.1 Baths 1,446 SqFt$550,000New
- 1/48 483 Beds 2.1 Baths 2,632 SqFt$649,000New
- 1/12 122 Beds 1 Bath 672 SqFt$17,900Pending
- 3D3 Beds 2 Baths 1,495 SqFt$475,000Active
- 1/16 163 Beds 2 Baths 1,512 SqFt$240,000Active
- 1/46 463 Beds 2 Baths 2,214 SqFt$619,000Active
- 1/36 363 Beds 2.1 Baths 1,408 SqFt$390,000Price Dropped by $30K
- 1/31 312 Beds 1 Bath 846 SqFt$114,990Pending
- 1/30 302 Beds 1 Bath 846 SqFt$114,990Active
- 1/42 424 Beds 2.1 Baths 3,369 SqFt$434,999Active
- 1/40 403 Beds 2 Baths 1,512 SqFt$325,000Pending
- 1/17 172 Beds 1 Bath 946 SqFt$279,000Active
- 1/32 322 Beds 1 Bath 746 SqFt$69,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.