Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2 Baths 2,534 SqFt$479,900New
- 1/10 103 Beds 2 Baths 1,421 SqFt$350,000New
- 1/48 482 Beds 1 Bath 2,056 SqFt$454,000New
- 1/18 182 Beds 1 Bath 1,111 SqFt$269,000Active
- 1/41 413 Beds 2 Baths 1,296 SqFt$98,000Pending
- 1/20 203 Beds 2 Baths 1,678 SqFt$339,900Price Dropped by $11K
- 3D3 Beds 2 Baths 1,620 SqFt$399,900Active
621 SE ROSE RIDGE DR, Winston, OR 97496
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/39 393 Beds 2 Baths 1,310 SqFt$450,000Price Dropped by $25K
- 1/45 453 Beds 2 Baths 1,318 SqFt$305,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,554 SqFt$410,000Active
- 1/6 63 Beds 2 Baths 1,257 SqFt$359,000Active
185 SE LEBLEU LN, Winston, OR 97496
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/43 433 Beds 2 Baths 1,316 SqFt$305,000Price Dropped by $5K
- 1/7 73 Beds 2 Baths 1,296 SqFt$99,500Pending
- 1/22 223 Beds 2 Baths 1,512 SqFt$159,900Price Dropped by $9K
- 1/48 484 Beds 2.1 Baths 1,808 SqFt$409,900Pending
- 1/48 484 Beds 2 Baths 1,920 SqFt$660,000Pending
- 1/19 191 Bed 1 Bath 384 SqFt$60,000Active
- 1/47 473 Beds 1 Bath 1,434 SqFt$389,900Active
- 3D2 Beds 1 Bath 840 SqFt$59,000Pending
111 SHARWAY LN, Winston, OR 97496
Listed by Keller Williams Southern Oregon-Umpqua Valley
Manufactured Home
- 1/48 484 Beds 2.1 Baths 2,362 SqFt$749,000Price Dropped by $11K
- 1/28 283 Beds 2 Baths 1,592 SqFt$399,000Active
- 1/33 333 Beds 2 Baths 1,126 SqFt$309,000Active
- 1/47 473 Beds 2 Baths 1,374 SqFt$335,000Active
- 1/46 463 Beds 1 Bath 1,200 SqFt$285,900Pending
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.