Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available In 97882
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 2 Baths 2,520 SqFt$480,000Open Sat 11AM-2PM
- 1/48 485 Beds 4 Baths 2,980 SqFt$647,500Open Sat 11AM-2PM
- 1/31 313 Beds 3 Baths 3,300 SqFt$594,900Open Sat 11AM-2PM
- 1/40 404 Beds 2 Baths 2,108 SqFt$459,900Open Sat 11AM-2PM
- 1/24 243 Beds 2 Baths 1,892 SqFt$518,638Pending
- 1/26 263 Beds 2 Baths 1,586 SqFt$339,900New
- 1/23 233 Beds 2 Baths 1,216 SqFt$310,000Active
- 1/12 124 Beds 2 Baths 1,344 SqFt$297,571Pending
- 1/29 294 Beds 2.1 Baths 2,373 SqFt$440,107Pending
- 1/29 293 Beds 2 Baths 1,400 SqFt$264,900Active
- 1/48 483 Beds 2 Baths 1,846 SqFt$555,000Active
81765 LEE ESTATES LN, Umatilla, OR 97882
Listed by Coldwell Banker Farley Company
Single Family Home
- 1/40 402 Beds 2 Baths 1,144 SqFt$284,900Active
- 1/17 173 Beds 2 Baths 1,670 SqFt$102,900Price Dropped by $9K
- 3D3 Beds 2 Baths 3,049 Sqft Lot$229,950Pending
- 1/30 304 Beds 2.1 Baths 2,373 SqFt$530,508Pending
- 1/3 33 Beds 2 Baths 1,171 SqFt$266,375Active
- 1/3 33 Beds 2 Baths 1,171 SqFt$266,375Pending
- 1/13 133 Beds 2 Baths 1,163 SqFt$249,900Active
- 1/29 293 Beds 2 Baths 1,400 SqFt$264,900Pending
- 1/33 334 Beds 2 Baths 1,906 SqFt$419,900Active
- 3D3 Beds 2 Baths 1,488 SqFt$340,900Pending
- 1/38 384 Beds 3 Baths 2,095 SqFt$417,159Pending
- 1/30 304 Beds 2 Baths 1,906 SqFt$391,944Pending
- 1/29 294 Beds 2 Baths 1,906 SqFt$407,573Pending
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.