Seaside
Market InsightsSeaside is a city in Clatsop County, Oregon, United States. The name Seaside is derived from Seaside House, a historic summer resort built in the 1870s by railroad magnate Ben Holladay. The city's population was 6,457 at the 2010 census.
105 homes for sale in Seaside
- 1/40 402 Beds 1.1 Baths 980 SqFt$85,000New
- 1/24 243 Beds 3 Baths 1,920 SqFt$556,000New
- 1/21 211 Bed 1 Bath 1,644 SqFt$420,000New
- 1/46 464 Beds 4.1 Baths 2,630 SqFt$959,000New
- 1/45 454 Beds 2.1 Baths 2,009 SqFt$519,900New
- 1/25 255 Beds 3.1 Baths 3,206 SqFt$1,288,000New
- 1/29 293 Beds 2.1 Baths 2,292 SqFt$675,000New
- 1/4 41 Bed 1 Bath 1,250 SqFt$188,000New
- 3D5 Beds 3.1 Baths 4,532 SqFt$2,500,000Active
- 1/24 241 Bath 390 SqFt$284,900Active
- 1/27 271 Bath 390 SqFt$284,900Active
- 1/37 373 Beds 2 Baths 1,810 SqFt$614,900Active
- 1/6 63 Beds 2 Baths 2,674 SqFt$900,000Active
- 3D2 Beds 1 Bath 1,203 SqFt$685,000Active
- 1/40 403 Beds 2.1 Baths 2,168 SqFt$649,000Active
- 1/48 483 Beds 3 Baths 2,820 SqFt$1,495,000Active
- 1/36 362 Beds 2.1 Baths 1,520 SqFt$507,000Active
- 1/22 222 Beds 1 Bath 544 SqFt$365,750Price Dropped by $19K
- 1/28 281 Bed 1 Bath 278 SqFt$205,000Price Dropped by $5K
- 1/46 464 Beds 3 Baths 2,264 SqFt$769,000Active
- 1/36 363 Beds 1 Bath 1,100 SqFt$549,900Active
1860 S EDGEWOOD ST, Seaside, OR 97138
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,230 SqFt$465,000Price Dropped by $20K
- 1/48 483 Beds 3 Baths 3,185 SqFt$1,350,000Active
- 1/16 162 Beds 1.1 Baths 1,003 SqFt$435,000Active