Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 97030
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,680 SqFt$334,900Pending
- 1/31 312 Beds 2 Baths 1,052 SqFt$245,000Active
- 1/10 102 Beds 1 Bath 962 SqFt$230,000Active
- 1/42 423 Beds 1.1 Baths 1,151 SqFt$449,999Active
- 1/14 142 Beds 1 Bath 840 SqFt$169,990Active
- 1/45 453 Beds 2 Baths 1,320 SqFt$519,900Active
- 1/39 393 Beds 2 Baths 1,868 SqFt$599,900Price Dropped by $10K
- 1/23 234 Beds 2 Baths 1,452 SqFt$475,000Active
- 1/36 364 Beds 1 Bath 1,536 SqFt$425,000Pending
- 1/47 473 Beds 2.1 Baths 2,492 SqFt$549,900Pending
- 1/39 393 Beds 2.1 Baths 1,648 SqFt$549,000Active
67 NW ORCHARD PL, Gresham, OR 97030
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D5 Beds 3 Baths 2,281 SqFt$535,000Pending
- 1/32 324 Beds 2 Baths 1,995 SqFt$519,900Pending
150 SE 214TH AVE, Gresham, OR 97030
Listed by Keller Williams Southern Oregon-Umpqua Valley
Townhouse
- 1/32 324 Beds 2.1 Baths 1,830 SqFt$459,000Pending
- 1/25 253 Beds 1 Bath 1,136 SqFt$329,999Pending
- 1/41 412 Beds 1 Bath 800 SqFt$49,950Active
- 1/30 302 Beds 1.1 Baths 1,120 SqFt$218,000Price Dropped by $4K
- 1/46 463 Beds 2.1 Baths 1,908 SqFt$529,000Active
- 1/36 363 Beds 1.1 Baths 2,375 SqFt$675,000Pending
- 1/29 294 Beds 2.1 Baths 2,044 SqFt$490,000Pending
- 1/25 253 Beds 2 Baths 1,480 SqFt$485,000Pending
- 1/44 444 Beds 3 Baths 2,700 SqFt$480,000Pending
- 1/29 293 Beds 2.1 Baths 1,867 SqFt$510,000Price Dropped by $10K
- 1/48 484 Beds 4 Baths 3,817 SqFt$824,800Price Dropped by $65K
21949 NE COUCH ST, Gresham, OR 97030
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.