Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In 97031
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1.1 Baths 1,008 SqFt$499,000Price Dropped by $16K
- 1/48 483 Beds 2.1 Baths 2,224 SqFt$559,000Price Dropped by $40K
- 1/24 242 Beds 2 Baths 1,531 SqFt$1,175,000Price Dropped by $20K
- 1/45 453 Beds 2.1 Baths 2,204 SqFt$745,000Active
929 GOOSE WAY, Hood River, OR 97031
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/46 465 Beds 4.1 Baths 4,130 SqFt$945,000Pending
- 1/45 453 Beds 2.2 Baths 3,106 SqFt$2,750,000Pending
- 1/36 365 Beds 2 Baths 2,122 SqFt$575,000Pending
- 3D4 Beds 2.1 Baths 2,438 SqFt$1,495,000Active
- 1/45 455 Beds 2.1 Baths 2,510 SqFt$1,650,000Pending
- 1/46 463 Beds 1 Bath 968 SqFt$995,000Active
- 1/47 473 Beds 2.1 Baths 1,794 SqFt$699,000Active
- 1/48 483 Beds 2.1 Baths 2,756 SqFt$1,475,000Price Dropped by $24K
- 1/48 483 Beds 3.1 Baths 2,268 SqFt$1,150,000Pending
- 1/47 472 Beds 1 Bath 1,652 SqFt$1,200,000Active
- 1/11 114 Beds 1 Bath 1,924 SqFt$775,000Price Dropped by $24K
- 1/22 225 Beds 3 Baths 2,790 SqFt$1,250,000Active
- 1/33 332 Beds 2 Baths 1,448 SqFt$249,784Pending
- 1/42 423 Beds 2 Baths 1,080 SqFt$450,000Active
- 1/48 483 Beds 2 Baths 2,946 SqFt$825,000Pending
- 3D4 Beds 5.1 Baths 5,168 SqFt$3,400,000Active
- 1/46 462 Beds 2 Baths 3,584 SqFt$1,500,000Pending
- 1/31 313 Beds 1.1 Baths 1,368 SqFt$509,000Price Dropped by $16K
- 1/7 74 Beds 2 Baths 3,411 SqFt$799,000Pending
- 1/7 74 Beds 2 Baths 1,932 SqFt$1,150,000Pending
1111 29TH ST, Hood River, OR 97031
Listed by Keller Williams Realty Portland Elite
Manufactured Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.