Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 1.2 Baths 1,930 SqFt$625,000New
- 3 Beds 1 Bath 1,344 SqFt$425,000New
- 1/48 484 Beds 1.1 Baths 3,552 SqFt$490,000New
- 1/32 326 Beds 6.1 Baths 3,288 SqFt$825,000New
847 EXCHANGE ST, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 5 Baths 2,547 SqFt$775,000New
817 EXCHANGE ST, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/41 413 Beds 2 Baths 1,701 SqFt$499,000New
- 1/36 363 Beds 1.1 Baths 1,152 SqFt$569,000New
- 1/15 153 Beds 1 Bath 1,359 SqFt$239,900Price Dropped by $10K
- 1/48 483 Beds 3 Baths 2,158 SqFt$569,000New
- 1/30 304 Beds 3 Baths 1,944 SqFt$850,000New
- 1/30 303 Beds 2 Baths 1,678 SqFt$515,000Active
- 1/44 443 Beds 2.1 Baths 2,265 SqFt$825,000Active
- 1/30 304 Beds 2 Baths 3,139 SqFt$589,000Active
- 1/42 424 Beds 2 Baths 2,912 SqFt$629,000Active
- 1/45 455 Beds 3 Baths 2,277 SqFt$524,900Price Dropped by $40K
- 1/35 352 Beds 1 Bath 2,154 SqFt$299,999Pending
- 1/35 354 Beds 1.1 Baths 2,224 SqFt$695,000Active
- 1/21 214 Beds 2 Baths 2,509 SqFt$499,000Price Dropped by $26K
- 1/39 393 Beds 2 Baths 1,704 SqFt$522,150Active
- 1/41 413 Beds 1.1 Baths 1,372 SqFt$425,000Active
657 FLORENCE AVE, Astoria, OR 97103
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/11 112 Beds 1.1 Baths 3,240 SqFt$275,000Active
- 1/4 43 Beds 2.1 Baths 1,878 SqFt$750,000Active
- 1/25 253 Beds 1 Bath 1,104 SqFt$399,000Active
- 1/40 403 Beds 2 Baths 1,640 SqFt$650,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.