Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 97103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2.1 Baths 1,836 SqFt$475,000Pending
- 1/45 452 Beds 2 Baths 2,660 SqFt$614,000Pending
- 1/44 442 Beds 2 Baths 1,160 SqFt$629,000Active
- 1/34 343 Beds 2 Baths 1,352 SqFt$465,000Price Dropped by $20K
- 1/45 452 Beds 2 Baths 1,036 SqFt$452,288Active
- 1/46 464 Beds 2.1 Baths 1,849 SqFt$675,000Pending
- 1/35 353 Beds 2.1 Baths 1,052 SqFt$249,900Price Dropped by $50K
- 1/7 72 Beds 1 Bath 1,014 SqFt$300,000Pending
- 1/38 383 Beds 2.1 Baths 1,874 SqFt$649,000Pending
90609 LEWIS AND CLARK RD, Astoria, OR 97103
Listed by John L. Scott Market Center
Single Family Home
- 1/47 472 Beds 2 Baths 1,742 SqFt$518,205Pending
- 1/33 331 Bed 1 Bath 975 SqFt$375,000Active
- 1/48 484 Beds 2 Baths 2,500 SqFt$960,000Price Dropped by $15K
- 1/26 264 Beds 3 Baths 2,360 SqFt$575,000Active
40440 OLD HIGHWAY 30, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/25 252 Beds 1 Bath 1,660 SqFt$325,000Active
- 1/24 241 Bed 2 Baths 1,309 SqFt$455,000Active
- 1/47 473 Beds 1.1 Baths 2,280 SqFt$495,000Price Dropped by $10K
- 1/34 343 Beds 1 Bath 1,257 SqFt$405,000Pending
- 1/35 352 Beds 2 Baths 1,644 SqFt$535,000Pending
- 1/30 304 Beds 2 Baths 1,972 SqFt$369,000Price Dropped by $30K
- 1/29 292 Beds 1 Bath 1,451 SqFt$399,000Price Dropped by $20K
- 1/31 313 Beds 1.1 Baths 2,843 SqFt$659,900Active
- 1/30 302 Beds 1 Bath 936 SqFt$419,000Active
- 1/42 424 Beds 2.1 Baths 2,287 SqFt$709,900Active
- 1/27 273 Beds 2 Baths 1,483 SqFt$599,900Price Dropped by $24K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.