Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In 97381
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2.1 Baths 1,551 SqFt$529,900Open 9/7 12PM-3PM
- 1/40 404 Beds 2 Baths 2,045 SqFt$525,000Open 9/7 12PM-2PM
- 1/48 484 Beds 2.1 Baths 2,048 SqFt$565,000Open 9/7 12PM-2PM
- 1/23 232 Beds 2 Baths 1,562 SqFt$539,000Open 9/7 3PM-5PM
- 1/46 465 Beds 3 Baths 2,552 SqFt$675,000Open 9/7 12PM-2PM
- 1/44 444 Beds 2 Baths 1,940 SqFt$560,000Open Sat 1PM-3PM
- 1/46 464 Beds 2.1 Baths 2,055 SqFt$675,000Open 9/7 1PM-3PM
- 1/41 413 Beds 2 Baths 1,882 SqFt$569,000Open 9/7 12PM-2PM
- 1/43 433 Beds 2 Baths 1,928 SqFt$600,000New
1110 MADISON ST, Silverton, OR 97381
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/29 294 Beds 2 Baths 1,200 SqFt$455,000Active
- 3D3 Beds 2 Baths 2,696 SqFt$724,990Active
- 1/48 484 Beds 3.1 Baths 4,655 SqFt$2,199,000Active
- 1/26 263 Beds 2 Baths 1,248 SqFt$470,000Pending
- 1/45 453 Beds 2 Baths 2,463 SqFt$720,000Pending
- 1/47 474 Beds 3.1 Baths 1,865 SqFt$785,000Active
- 3D4 Beds 2.1 Baths 3,838 SqFt$1,595,000Active
- 1/20 203 Beds 2.1 Baths 1,908 SqFt$599,000Pending
- 1/44 443 Beds 2 Baths 2,608 SqFt$589,000Pending
- 3 Beds 1.2 Baths 1,852 SqFt$539,900Active
- 3 Beds 2 Baths 1,509 SqFt$495,000Pending
- 1/36 363 Beds 2 Baths 1,736 SqFt$599,000Active
- 1/48 484 Beds 3.1 Baths 3,188 SqFt$1,490,000Active
- 1/42 423 Beds 2.1 Baths 1,716 SqFt$365,000Pending
- 1/40 403 Beds 3 Baths 2,712 SqFt$795,000Pending
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.