Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,344 SqFt$120,000Open 9/6 1PM-3PM
- 1/48 483 Beds 2.1 Baths 1,686 SqFt$549,500Open Sun 11AM-2PM
- 3D3 Beds 2 Baths 1,560 SqFt$699,000Open 9/6 10AM-12PM
- 1/46 464 Beds 2 Baths 2,026 SqFt$549,900Open Sun 2PM-4PM
- 1/35 352 Beds 1 Bath 1,139 SqFt$365,000New
- 1/48 483 Beds 2.1 Baths 1,868 SqFt$525,000New
- 1/48 484 Beds 2.1 Baths 3,260 SqFt$1,190,000New
- 1/47 473 Beds 2.1 Baths 2,579 SqFt$889,000New
- 1/27 274 Beds 2 Baths 1,620 SqFt$159,900New
- 1/35 353 Beds 2 Baths 1,144 SqFt$123,600New
- 1/48 483 Beds 2 Baths 2,874 SqFt$1,099,000Pending
- 1/10 103 Beds 1 Bath 1,040 SqFt$311,000New
- 1/21 212 Beds 1 Bath 672 SqFt$180,000New
- 1/46 463 Beds 2 Baths 1,378 SqFt$399,900New
- 1/25 253 Beds 1.1 Baths 1,474 SqFt$349,000Pending
- 1/48 483 Beds 2 Baths 2,040 SqFt$699,000Active
- 1/43 433 Beds 2 Baths 1,809 SqFt$359,000Active
- 1/19 193 Beds 2 Baths 1,164 SqFt$79,000Active
33 MANOR LOOP, Roseburg, OR 97471
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Manufactured Home
- 3D3 Beds 2 Baths 1,556 SqFt$390,000Active
717 CALLAHAN DR, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/47 473 Beds 2 Baths 1,972 SqFt$169,000Active
- 1/22 222 Beds 1 Bath 868 SqFt$32,000Active
- 1/48 483 Beds 2.1 Baths 2,140 SqFt$799,900Active
- 1/47 473 Beds 2 Baths 2,220 SqFt$825,000Pending
- 1/43 433 Beds 2 Baths 1,728 SqFt$700,000Price Dropped by $50K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.