Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 97814
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 1,098 SqFt$235,000Pending
- 1/20 203 Beds 1 Bath 1,102 SqFt$245,000Price Dropped by $4K
- 1/32 322 Beds 2 Baths 1,168 SqFt$299,900Price Dropped by $39K
- 1/23 233 Beds 2 Baths 1,610 SqFt$239,900Pending
- 1/42 424 Beds 3 Baths 1,846 SqFt$384,900Active
- 1/10 103 Beds 1.1 Baths 1,328 SqFt$260,000Active
- 1/24 242 Beds 1 Bath 1,128 SqFt$190,000Pending
2932 MADISON ST, Baker City, OR 97814
Listed by High Country Realty Professionals
Single Family Home
- 1/32 326 Beds 3.1 Baths 2,765 SqFt$347,500Price Dropped by $15K
- 1/23 233 Beds 1 Bath 1,291 SqFt$354,900Price Dropped by $10K
- 1/48 484 Beds 4 Baths 5,616 SqFt$899,000Price Dropped by $71K
46064 SCHOOLHOUSE RD, Baker City, OR 97814
Listed by Keller Williams Four Rivers LLC
Single Family Home
- 1/45 453 Beds 2.1 Baths 2,112 SqFt$635,000Pending
- 1/24 243 Beds 2.1 Baths 1,588 SqFt$310,000Active
- 1/48 483 Beds 2 Baths 2,497 SqFt$365,000Price Dropped by $14K
- 1/37 373 Beds 1 Bath 2,718 SqFt$285,000Pending
- 2 Beds 1 Bath 1,160 SqFt$228,500Active
- 1/48 484 Beds 3 Baths 2,561 SqFt$695,000Active
- 1/10 103 Beds 2 Baths 1,944 SqFt$2,150,000Price Dropped by $350K
- 1/23 231 Bed 1.1 Baths 1,044 SqFt$199,000Active
- 1/48 484 Beds 2.1 Baths 2,320 SqFt$699,900Pending
- 1/48 483 Beds 2 Baths 1,336 SqFt$389,000Active
- 1/39 393 Beds 1 Bath 3,288 SqFt$290,000Active
- 1/24 242 Beds 2 Baths 1,656 SqFt$1,100,000Active
- 1/11 113 Beds 2 Baths 2,968 SqFt$650,000Active
- 1/48 485 Beds 3 Baths 4,500 SqFt$999,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.