Vernonia
Market InsightsVernonia is a city in Columbia County, Oregon, United States. It is located on the Nehalem River, in a valley on the eastern side of the Northern Oregon Coast Range that is the heart of one of the most important timber-producing areas of the state. Logging has played a large role in the history of the city. The population was 2,151 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 homes for sale in Vernonia
- 1/46 464 Beds 3 Baths 2,960 SqFt$890,000New
16589 NOAKES RD, Vernonia, OR 97064
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/27 274 Beds 2 Baths 1,586 SqFt$389,900New
- 1/33 334 Beds 3 Baths 1,882 SqFt$579,250Active
- 1/42 424 Beds 4.1 Baths 2,596 SqFt$995,000Active
16637 KEASEY RD, Vernonia, OR 97064
Listed by Windermere St Helens Real Estate Inc
Single Family Home
- 1/37 373 Beds 2 Baths 1,810 SqFt$399,000Active
- 1/48 483 Beds 2 Baths 1,434 SqFt$589,000Active
- 1/48 486 Beds 6 Baths 3,252 SqFt$785,000Price Dropped by $15K
- 1/18 184 Beds 3 Baths 2,053 SqFt$568,000Price Dropped by $1K
- 1/18 184 Beds 3 Baths 2,053 SqFt$568,000Price Dropped by $1K
- 1/26 262 Beds 1 Bath 1,556 SqFt$305,000Price Dropped by $10K
- 1/42 422 Beds 1 Bath 798 SqFt$259,900Price Dropped by $20K
- 1/19 193 Beds 1 Bath 820 SqFt$169,000Price Dropped by $30K
- 1/15 152 Beds 1 Bath 756 SqFt$49,900Price Dropped by $19K
- 1/35 354 Beds 2 Baths 1,712 SqFt$439,950Price Dropped by $10K
- 1/31 313 Beds 2.1 Baths 2,498 SqFt$1,500,000Active
- 1/34 343 Beds 2 Baths 1,331 SqFt$433,900Price Dropped by $1K
- 1/35 353 Beds 2 Baths 1,331 SqFt$433,900Price Dropped by $1K
- 1/48 485 Beds 3 Baths 3,289 SqFt$930,000Price Dropped by $20K
- 1/19 193 Beds 2 Baths 1,433 SqFt$206,000Price Dropped by $8K
- 1/48 485 Beds 2 Baths 2,275 SqFt$950,750Active
- 1/42 423 Beds 2 Baths 1,436 SqFt$440,000Price Dropped by $10K
- 1/27 274 Beds 2.1 Baths 2,876 SqFt$1,025,000Active
- 1/8 82.88 Acres$225,000Active
- 1/13 130.14 Acres$99,000Active