Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,175 SqFt$410,000Open Fri 5PM-7PM
- 1/35 353 Beds 1 Bath 1,253 SqFt$379,000Open Sat 10AM-12PM
- 1/33 333 Beds 2 Baths 1,539 SqFt$515,000Open Fri 1PM-3PM
- 1/33 332 Beds 2 Baths 960 SqFt$79,900Open Sat 11AM-1PM
- 1/41 414 Beds 2 Baths 1,917 SqFt$494,900Open Sat 11AM-1PM
- 1/39 392 Beds 1 Bath 840 SqFt$54,000Open Sun 11AM-1PM
- 1/21 214 Beds 2.1 Baths 1,792 SqFt$441,900New
- 1/14 143 Beds 2 Baths 1,236 SqFt$411,900Price Dropped by $61K
- 1/13 132 Beds 1 Bath 896 SqFt$200,000New
- 1/36 363 Beds 2 Baths 1,212 SqFt$350,000New
- 1/48 483 Beds 2 Baths 1,531 SqFt$680,000New
27977 GREEN OAKS DR, Eugene, OR 97402
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/47 473 Beds 2 Baths 1,447 SqFt$419,700New
- 1/48 483 Beds 2 Baths 2,050 SqFt$188,000New
- 3D4 Beds 2 Baths 1,722 SqFt$475,000New
- 3D3 Beds 1 Bath 1,199 SqFt$389,900New
- 1/23 233 Beds 1 Bath 962 SqFt$349,975New
1350 HUGHES ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/28 281 Bath 326 SqFt$215,000New
- 1/30 302 Beds 1 Bath 581 SqFt$199,000New
- 1/36 363 Beds 1 Bath 1,032 SqFt$390,000New
- 1/16 162 Beds 1 Bath 816 SqFt$295,000Pending
- 1/48 482 Beds 1 Bath 924 SqFt$120,000New
- 1/9 95 Beds 1 Bath 1,514 SqFt$175,000New
- 1/44 444 Beds 2 Baths 1,737 SqFt$174,900New
- 1/27 273 Beds 2 Baths 1,326 SqFt$399,000Pending
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.