Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 1 Bath 1,544 SqFt$399,000Active
- 1/23 233 Beds 2 Baths 1,456 SqFt$399,990Price Dropped by $15K
- 1/12 123 Beds 1 Bath 917 SqFt$324,900Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,539 SqFt$515,000Active
- 1/45 453 Beds 2.1 Baths 3,360 SqFt$1,595,000Price Dropped by $100K
- 1/48 483 Beds 2 Baths 1,652 SqFt$585,000Pending
- 1/48 483 Beds 2.1 Baths 1,718 SqFt$499,000Pending
2114 SILHOUETTE ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/20 204 Beds 2 Baths 1,828 SqFt$439,900Active
- 3D3 Beds 1 Bath 1,064 SqFt$367,000Pending
- 1/47 475 Beds 2.1 Baths 2,904 SqFt$1,160,000Active
- 1/28 283 Beds 2 Baths 1,506 SqFt$469,000Active
- 1/17 173 Beds 1.1 Baths 1,248 SqFt$290,000Pending
- 1/17 173 Beds 1.1 Baths 1,248 SqFt$290,000Active
- 1/14 142 Beds 1 Bath 856 SqFt$250,000Active
- 1/14 142 Beds 1 Bath 856 SqFt$250,000Active
- 1/14 142 Beds 1 Bath 856 SqFt$250,000Active
- 1/14 142 Beds 1 Bath 856 SqFt$250,000Active
- 1/14 143 Beds 1 Bath 856 SqFt$250,000Active
- 1/14 142 Beds 1 Bath 856 SqFt$250,000Active
- 1/14 142 Beds 1 Bath 856 SqFt$250,000Pending
- 1/14 142 Beds 1 Bath 856 SqFt$250,000Active
- 1/20 202 Beds 1.1 Baths 936 SqFt$200,000Pending
- 1/14 142 Beds 1 Bath 856 SqFt$250,000Active
- 1/14 142 Beds 1 Bath 856 SqFt$250,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.