Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,566 SqFt$460,000Open 7/20 1PM-3PM
- 1/26 263 Beds 2 Baths 1,248 SqFt$118,900Open 7/20 3PM-5PM
- 1/30 303 Beds 2 Baths 1,248 SqFt$146,000Open 7/20 3PM-5PM
- 1/37 373 Beds 2 Baths 1,702 SqFt$474,900Open 7/20 12PM-2PM
- 1/20 203 Beds 2 Baths 1,152 SqFt$115,000Open 7/20 3PM-5PM
- 3D2 Beds 1 Bath 730 SqFt$340,000Open 7/20 3PM-6PM
461 BLAIR BLVD, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 482 Beds 2 Baths 1,459 SqFt$409,000New
- 1/35 352 Beds 1.1 Baths 1,004 SqFt$247,000New
- 1/11 112 Beds 1 Bath 900 SqFt$100,000New
- 1/40 403 Beds 2.1 Baths 1,514 SqFt$449,900New
5145 TREVON ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 323 Beds 1 Bath 1,071 SqFt$379,500New
70 JEFFERSON ALY, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/39 393 Beds 1.1 Baths 1,514 SqFt$479,900New
- 1/36 365 Beds 3 Baths 2,610 SqFt$602,400New
- 1/48 483 Beds 2 Baths 1,563 SqFt$415,000Pending
- 1/31 312 Beds 1 Bath 908 SqFt$400,000Pending
- 1/38 382 Beds 1 Bath 581 SqFt$210,000New
- 1/48 483 Beds 2 Baths 2,746 SqFt$875,000New
- 1/45 453 Beds 2.1 Baths 1,759 SqFt$429,900New
- 1/18 183 Beds 2.1 Baths 1,497 SqFt$375,000New
- 2 Beds 1 Bath 856 SqFt$250,000Pending
- 2 Beds 1 Bath 856 SqFt$250,000Pending
- 1/41 413 Beds 2 Baths 1,512 SqFt$169,900New
- 1/15 152 Beds 2 Baths 1,366 SqFt$129,999New
- 1/48 482 Beds 2 Baths 1,131 SqFt$450,000New
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.