Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 2.1 Baths 1,792 SqFt$442,900Open 9/6 11AM-1PM
- 1/14 143 Beds 2 Baths 1,236 SqFt$415,400Open 9/6 11AM-1PM
- 1/19 193 Beds 1.1 Baths 960 SqFt$375,000Open Sun 11AM-1PM
- 1/27 272 Beds 1.1 Baths 904 SqFt$375,000Open 9/6 10AM-12PM
- 1/35 353 Beds 1 Bath 1,253 SqFt$379,000Open 9/6 10AM-12PM
- 1/27 274 Beds 2.1 Baths 2,306 SqFt$528,400Open 9/6 11AM-1PM
- 1/33 332 Beds 2 Baths 960 SqFt$79,900Open 9/6 11AM-1PM
- 1/41 414 Beds 2 Baths 1,917 SqFt$494,900Open 9/6 11AM-1PM
- 3D3 Beds 2 Baths 1,894 SqFt$450,000Open 9/6 12PM-1PM
- 1/16 163 Beds 2.1 Baths 1,894 SqFt$457,900Open 9/6 11AM-1PM
- 1/17 174 Beds 2.1 Baths 1,814 SqFt$444,900Open 9/6 11AM-1PM
- 1/25 254 Beds 2.1 Baths 2,306 SqFt$528,400Open 9/6 11AM-1PM
- 1/21 213 Beds 2.1 Baths 1,894 SqFt$454,900Open 9/6 11AM-1PM
- 1/17 173 Beds 2.1 Baths 2,369 SqFt$532,400Open 9/6 11AM-1PM
- 1/39 392 Beds 1 Bath 840 SqFt$54,000Open Sun 11AM-1PM
- 1/28 283 Beds 2.1 Baths 2,293 SqFt$507,900Open 9/6 11AM-1PM
- 1/16 163 Beds 2.1 Baths 1,894 SqFt$457,900Open 9/6 11AM-1PM
- 1/17 175 Beds 3 Baths 2,610 SqFt$555,400Open 9/6 11AM-1PM
- 1/48 484 Beds 4.2 Baths 5,726 SqFt$1,895,000New
- 1/38 383 Beds 2 Baths 1,360 SqFt$405,000New
- 1/39 393 Beds 1 Bath 1,172 SqFt$325,000New
- 1/24 241 Bed 1 Bath 734 SqFt$275,000New
- 1/35 353 Beds 2 Baths 924 SqFt$99,000New
- 1/36 363 Beds 2 Baths 924 SqFt$35,000New
4900 ROYAL AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.